Search Results
Submit New Query
Search Results
793 records are found.Narrow The Query
| ORF | Gene | Location | Product | View |
|---|---|---|---|---|
| slr1130 | rhnB | 95437 | ribonuclease HII | ![]() |
| slr1136 | ctaCI | 791224 | cytochrome c oxidase subunit II ctaCI | ![]() |
| slr1138 | ctaEI | 793781 | cytochrome c oxidase subunit III ctaEI | ![]() |
| slr1143 | 802329 | hypothetical protein | ![]() |
|
| slr1145 | GltS | 809871 | Monocomponent sodium-dependent glutamate permease GltS | ![]() |
| slr1147 | hik2 | 811942 | two-component sensor histidine kinase hik2 | ![]() |
| slr1148 | 813134 | unknown protein | ![]() |
|
| slr1149 | 813825 | ATP-binding protein of ABC transporter | ![]() |
|
| slr1164 | 1928337 | ribonucleotide reductase subunit alpha | ![]() |
|
| slr1166 | 1933355 | UDP-glucose:tetrahydrobiopterin glucosyltransferase | ![]() |
|
| slr1167 | gldA | 1936108 | glycerol dehydrogenase | ![]() |
| slr1168 | 1937210 | unknown protein | ![]() |
|
| slr1194 | 874815 | hypothetical protein | ![]() |
|
| slr1198 | 879949 | antioxidant protein | ![]() |
|
| slr1206 | 888478 | hypothetical protein | ![]() |
|
| slr1212 | 899577 | similar to two-component sensor histidine kinase | ![]() |
|
| slr1214 | 901591 | two-component response regulator PatA subfamily | ![]() |
|
| slr1218 | ycf39 | 1018683 | hypothetical protein YCF39 | ![]() |
| slr1222 | 1021451 | unknown protein | ![]() |
|
| slr1223 | 1025758 | hypothetical protein | ![]() |
Column Description
ORF: ORF name
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
