ORF: slr1147 [BOX: 06_C_08]
| ORF name | slr1147 | |||
|---|---|---|---|---|
| Gene name | hik2 | |||
| Location of mutation | 811942 | |||
| Product description | two-component sensor histidine kinase hik2 | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr1147 |
| ORF name | slr1147 | |||
|---|---|---|---|---|
| Gene name | hik2 | |||
| Location of mutation | 811942 | |||
| Product description | two-component sensor histidine kinase hik2 | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr1147 |