ORF: slr1136 [BOX: 06_D_03]
| ORF name | slr1136 | |||
|---|---|---|---|---|
| Gene name | ctaCI | |||
| Location of mutation | 791224 | |||
| Product description | cytochrome c oxidase subunit II ctaCI | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr1136 |
| ORF name | slr1136 | |||
|---|---|---|---|---|
| Gene name | ctaCI | |||
| Location of mutation | 791224 | |||
| Product description | cytochrome c oxidase subunit II ctaCI | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr1136 |