ORF: slr1164 [BOX: 09_F_06]
| ORF name | slr1164 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 1928337 | |||
| Product description | ribonucleotide reductase subunit alpha | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr1164 |
| ORF name | slr1164 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 1928337 | |||
| Product description | ribonucleotide reductase subunit alpha | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr1164 |