ORF: slr1214 [BOX: 08_A_02]
| ORF name | slr1214 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 901591 | |||
| Product description | two-component response regulator PatA subfamily | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr1214 |
| ORF name | slr1214 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 901591 | |||
| Product description | two-component response regulator PatA subfamily | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr1214 |