ORF: slr1138 [BOX: 06_B_10]
| ORF name | slr1138 | |||
|---|---|---|---|---|
| Gene name | ctaEI | |||
| Location of mutation | 793781 | |||
| Product description | cytochrome c oxidase subunit III ctaEI | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr1138 |
| ORF name | slr1138 | |||
|---|---|---|---|---|
| Gene name | ctaEI | |||
| Location of mutation | 793781 | |||
| Product description | cytochrome c oxidase subunit III ctaEI | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr1138 |