ORF: slr1145 [BOX: 06_C_07]
| ORF name | slr1145 | |||
|---|---|---|---|---|
| Gene name | GltS | |||
| Location of mutation | 809871 | |||
| Product description | Monocomponent sodium-dependent glutamate permease GltS | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr1145 |
| ORF name | slr1145 | |||
|---|---|---|---|---|
| Gene name | GltS | |||
| Location of mutation | 809871 | |||
| Product description | Monocomponent sodium-dependent glutamate permease GltS | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr1145 |