ORF: slr1166 [BOX: 02_G_03]
| ORF name | slr1166 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 1933355 | |||
| Product description | UDP-glucose:tetrahydrobiopterin glucosyltransferase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr1166 |
| ORF name | slr1166 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 1933355 | |||
| Product description | UDP-glucose:tetrahydrobiopterin glucosyltransferase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr1166 |