Search Results
Submit New Query
Search Results
793 records are found.Narrow The Query
| ORF | Gene | Location | Product | View |
|---|---|---|---|---|
| slr0120 | 3002539 | probable tRNA/rRNA methyltransferase | ![]() |
|
| slr0143 | 2174240 | WD-repeat protein, Hat protein, involved in the control of a high-affinity transport system for inorganic carbon | ![]() |
|
| slr0145 | 2177907 | unknown protein | ![]() |
|
| slr0151 | 2181117 | unknown protein | ![]() |
|
| slr0152 | 2182149 | serine/threonine protein kinase | ![]() |
|
| slr0162 | pilC | 2204311 | a part of pilC, pilin biogenesis protein, required for twitching motility | ![]() |
| slr0164 | 2206176 | ATP-dependent Clp protease proteolytic subunit | ![]() |
|
| slr0165 | 2206946 | ATP-dependent Clp protease proteolytic subunit | ![]() |
|
| slr0171 | ycf37 | 2303861 | photosystem I assembly related protein Ycf37 ycf37 | ![]() |
| slr0172 | 2304423 | hypothetical protein | ![]() |
|
| slr0179 | 2326854 | hypothetical protein | ![]() |
|
| slr0181 | 2329911 | hypothetical protein | ![]() |
|
| slr0184 | 2335791 | unknown protein | ![]() |
|
| slr0185 | 2336453 | orotate phosphoribosyltransferase | ![]() |
|
| slr0191 | 2722764 | amidase enhancer, periplasmic protein | ![]() |
|
| slr0193 | rbp3 | 2724864 | RNA-binding protein | ![]() |
| slr0194 | rpiA | 2725961 | ribose 5-phosphate isomerase | ![]() |
| slr0197 | comA | 2727221 | competence protein | ![]() |
| slr0201 | 2733087 | heterodisulfide reductase subunit B | ![]() |
|
| slr0207 | 2744127 | hypothetical protein | ![]() |
Column Description
ORF: ORF name
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
