ORF: slr0152
| ORF name | slr0152 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 2182149 | |||
| Product description | serine/threonine protein kinase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0152 |
| ORF name | slr0152 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 2182149 | |||
| Product description | serine/threonine protein kinase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0152 |