ORF: slr0185
| ORF name | slr0185 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 2336453 | |||
| Product description | orotate phosphoribosyltransferase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0185 |
| ORF name | slr0185 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 2336453 | |||
| Product description | orotate phosphoribosyltransferase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0185 |