ORF: slr0120
| ORF name | slr0120 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 3002539 | |||
| Product description | probable tRNA/rRNA methyltransferase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0120 |
| ORF name | slr0120 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 3002539 | |||
| Product description | probable tRNA/rRNA methyltransferase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0120 |