ORF: slr0171 [BOX: 07_B_11]
| ORF name | slr0171 | |||
|---|---|---|---|---|
| Gene name | ycf37 | |||
| Location of mutation | 2303861 | |||
| Product description | photosystem I assembly related protein Ycf37 ycf37 | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0171 |
| ORF name | slr0171 | |||
|---|---|---|---|---|
| Gene name | ycf37 | |||
| Location of mutation | 2303861 | |||
| Product description | photosystem I assembly related protein Ycf37 ycf37 | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0171 |