ORF: slr0201 [BOX: 05_G_03]
| ORF name | slr0201 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 2733087 | |||
| Product description | heterodisulfide reductase subunit B | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0201 |
| ORF name | slr0201 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 2733087 | |||
| Product description | heterodisulfide reductase subunit B | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0201 |