Search Results
Submit New Query
Search Results
793 records are found.Narrow The Query
| ORF | Gene | Location | Product | View |
|---|---|---|---|---|
| slr1291 | ndhD2 | 286896 | NADH dehydrogenase subunit 4 | ![]() |
| slr1293 | 290443 | similar to to phytoene dehydrogenase | ![]() |
|
| slr1295 | futA1 | 292540 | iron transport system substrate-binding protein | ![]() |
| slr1298 | 295802 | unknown protein | ![]() |
|
| slr1299 | 299523 | UDP-glucose dehydrogenase | ![]() |
|
| slr1301 | 303985 | hypothetical protein | ![]() |
|
| slr1302 | cupB | 305688 | protein involved in constitutive low affinity CO2 uptake | ![]() |
| slr1303 | 307481 | hypothetical protein | ![]() |
|
| slr1305 | 309754 | two-component response regulator | ![]() |
|
| slr1306 | 312480 | hypothetical protein | ![]() |
|
| slr1311 | 7789 | photosystem II D1 protein | ![]() |
|
| slr1322 | tldD | 1651876 | putative modulator of DNA gyrase; TldD | ![]() |
| slr1324 | hik23 | 1654291 | two-component hybrid sensor and regulator | ![]() |
| slr1325 | 1658208 | GTP pyrophosphokinase | ![]() |
|
| slr1327 | 1660754 | hypothetical protein | ![]() |
|
| slr1329 | atpB | 1667413 | ATP synthase beta subunit | ![]() |
| slr1331 | 1669381 | periplasmic processing protease | ![]() |
|
| slr1332 | 1670736 | beta ketoacyl-acyl carrier protein synthase | ![]() |
|
| slr1334 | 1681038 | phosphoglucomutase/phosphomannomutase | ![]() |
|
| slr1376 | 672201 | hypothetical protein | ![]() |
Column Description
ORF: ORF name
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
