ORF: slr1332 [BOX: 03_H_03]
| ORF name | slr1332 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 1670736 | |||
| Product description | beta ketoacyl-acyl carrier protein synthase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr1332 |
| ORF name | slr1332 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 1670736 | |||
| Product description | beta ketoacyl-acyl carrier protein synthase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr1332 |