ORF: slr1322
| ORF name | slr1322 | |||
|---|---|---|---|---|
| Gene name | tldD | |||
| Location of mutation | 1651876 | |||
| Product description | putative modulator of DNA gyrase; TldD | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr1322 |
| ORF name | slr1322 | |||
|---|---|---|---|---|
| Gene name | tldD | |||
| Location of mutation | 1651876 | |||
| Product description | putative modulator of DNA gyrase; TldD | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr1322 |