ORF: slr1334 [BOX: 03_H_12]
| ORF name | slr1334 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 1681038 | |||
| Product description | phosphoglucomutase/phosphomannomutase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr1334 |
| ORF name | slr1334 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 1681038 | |||
| Product description | phosphoglucomutase/phosphomannomutase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr1334 |