ORF: slr1324 [BOX: 03_G_03]
| ORF name | slr1324 | |||
|---|---|---|---|---|
| Gene name | hik23 | |||
| Location of mutation | 1654291 | |||
| Product description | two-component hybrid sensor and regulator | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr1324 |
| ORF name | slr1324 | |||
|---|---|---|---|---|
| Gene name | hik23 | |||
| Location of mutation | 1654291 | |||
| Product description | two-component hybrid sensor and regulator | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr1324 |