Search Results
Submit New Query
Search Results
793 records are found.Narrow The Query
| ORF | Gene | Location | Product | View |
|---|---|---|---|---|
| sll0216 | 170395 | hypothetical protein | ![]() |
|
| sll0217 | 168122 | flavoprotein | ![]() |
|
| sll0219 | 165507 | flavoprotein | ![]() |
|
| sll0220 | glmS | 163316 | L-glutamine:D-fructose-6-P amidotransferase | ![]() |
| sll0221 | 161337 | bacterioferritin comigratory protein | ![]() |
|
| sll0222 | 159713 | putative purple acid phosphatase | ![]() |
|
| sll0223 | ndhB | 158578 | NADH dehydrogenase subunit 2 | ![]() |
| sll0225 | aspC | 151255 | unknown protein | ![]() |
| sll0226 | ycf4 | 150389 | photosystem I assembly related protein | ![]() |
| sll0230 | 145334 | hypothetical protein | ![]() |
|
| sll0238 | 1533349 | unknown protein | ![]() |
|
| sll0243 | 1527666 | unknown protein | ![]() |
|
| sll0245 | 1520142 | probable GTP binding protein | ![]() |
|
| sll0252 | 1509747 | unknown protein | ![]() |
|
| sll0254 | 1505204 | probable phytoene dehydrogenase Rieske iron-sulfur component | ![]() |
|
| sll0314 | 2447166 | periplasmic protein, function unknown | ![]() |
|
| sll0320 | 2437286 | probable ribonuclease D | ![]() |
|
| sll0321 | 2435619 | unknown protein | ![]() |
|
| sll0322 | hypF | 2434440 | putative hydrogenase expression/formation protein | ![]() |
| sll0327 | 2389639 | unknown protein | ![]() |
Column Description
ORF: ORF name
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
