ORF: sll0222
| ORF name | sll0222 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 159713 | |||
| Product description | putative purple acid phosphatase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0222 |
| ORF name | sll0222 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 159713 | |||
| Product description | putative purple acid phosphatase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0222 |