ORF: sll0314 [BOX: 04_E_03]
| ORF name | sll0314 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 2447166 | |||
| Product description | periplasmic protein, function unknown | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0314 |
| ORF name | sll0314 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 2447166 | |||
| Product description | periplasmic protein, function unknown | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0314 |