ORF: sll0226 [BOX: 10_D_11]
| ORF name | sll0226 | |||
|---|---|---|---|---|
| Gene name | ycf4 | |||
| Location of mutation | 150389 | |||
| Product description | photosystem I assembly related protein | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0226 |
| ORF name | sll0226 | |||
|---|---|---|---|---|
| Gene name | ycf4 | |||
| Location of mutation | 150389 | |||
| Product description | photosystem I assembly related protein | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0226 |