ORF: sll0322 [BOX: 04_E_04]
| ORF name | sll0322 | |||
|---|---|---|---|---|
| Gene name | hypF | |||
| Location of mutation | 2434440 | |||
| Product description | putative hydrogenase expression/formation protein | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0322 |
| ORF name | sll0322 | |||
|---|---|---|---|---|
| Gene name | hypF | |||
| Location of mutation | 2434440 | |||
| Product description | putative hydrogenase expression/formation protein | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0322 |