Search Results
Submit New Query
Search Results
793 records are found.Narrow The Query
| ORF | Gene | Location | Product | View |
|---|---|---|---|---|
| sll1988 | hsp33 | 1544313 | 33 kDa chaperonin | ![]() |
| sll1994 | hemB | 1642595 | porphobilinogen synthase (5-aminolevulinate dehydratase) | ![]() |
| sll1997 | 1624676 | putative transposase | ![]() |
|
| sll1999 | 1623398 | putative transposase | ![]() |
|
| slr0023 | 3143367 | hypothetical protein | ![]() |
|
| slr0033 | 3157822 | glutamyl-tRNA(Gln) amidotransferase subunit C | ![]() |
|
| slr0036 | 3160998 | aspartate aminotransferase | ![]() |
|
| slr0051 | ecaB | 2568329 | periplasmic beta-type carbonic anhydrase | ![]() |
| slr0054 | 2577376 | diacylglycerol kinase | ![]() |
|
| slr0056 | 2578443 | chlorophyll a synthase | ![]() |
|
| slr0063 | 2590132 | pilus biogenesis protein homologous to general secretion pathway protein E | ![]() |
|
| slr0064 | 2592407 | hypothetical protein | ![]() |
|
| slr0067 | 2596957 | MRP protein homolog | ![]() |
|
| slr0069 | 2599915 | unknown protein | ![]() |
|
| slr0073 | hik36 | 2870435 | two-component sensor histidine kinase hik36 | ![]() |
| slr0074 | ycf24 | 2871755 | ABC transporter subunit ycf24 | ![]() |
| slr0078 | 2880785 | putative 6-pyruvoyl tetrahydrobiopterin synthase | ![]() |
|
| slr0079 | 2881429 | probable general secretion pathway protein E | ![]() |
|
| slr0080 | rnhA | 2884457 | ribonuclease H rnhA | ![]() |
| slr0081 | 2885034 | two-component response regulator OmpR subfamily | ![]() |
Column Description
ORF: ORF name
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
