ORF: slr0079
| ORF name | slr0079 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 2881429 | |||
| Product description | probable general secretion pathway protein E | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0079 |
| ORF name | slr0079 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 2881429 | |||
| Product description | probable general secretion pathway protein E | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0079 |