ORF: slr0051
| ORF name | slr0051 | |||
|---|---|---|---|---|
| Gene name | ecaB | |||
| Location of mutation | 2568329 | |||
| Product description | periplasmic beta-type carbonic anhydrase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0051 |
| ORF name | slr0051 | |||
|---|---|---|---|---|
| Gene name | ecaB | |||
| Location of mutation | 2568329 | |||
| Product description | periplasmic beta-type carbonic anhydrase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0051 |