ORF: slr0033 [BOX: 10_F_01]
| ORF name | slr0033 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 3157822 | |||
| Product description | glutamyl-tRNA(Gln) amidotransferase subunit C | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0033 |
| ORF name | slr0033 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 3157822 | |||
| Product description | glutamyl-tRNA(Gln) amidotransferase subunit C | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0033 |