ORF: slr0074
| ORF name | slr0074 | |||
|---|---|---|---|---|
| Gene name | ycf24 | |||
| Location of mutation | 2871755 | |||
| Product description | ABC transporter subunit ycf24 | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0074 |
| ORF name | slr0074 | |||
|---|---|---|---|---|
| Gene name | ycf24 | |||
| Location of mutation | 2871755 | |||
| Product description | ABC transporter subunit ycf24 | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0074 |