Search Results
Submit New Query
Search Results
793 records are found.Narrow The Query
| ORF | Gene | Location | Product | View |
|---|---|---|---|---|
| sll0688 | 2634369 | unknown protein | ![]() |
|
| sll0716 | 98941 | leader peptidase I (signal peptidase I) | ![]() |
|
| sll0727 | 3430447 | hypothetical protein | ![]() |
|
| sll0737 | 3137292 | hypothetical protein | ![]() |
|
| sll0739 | 3134373 | ATP-binding protein of molybdate ABC transporter | ![]() |
|
| sll0740 | 3133139 | hypothetical protein | ![]() |
|
| sll0741 | 3131657 | pyruvate flavodoxin oxidoreductase | ![]() |
|
| sll0742 | 3127990 | hypothetical protein | ![]() |
|
| sll0744 | 3127328 | hypothetical protein | ![]() |
|
| sll0750 | hik8, sasA | 2422557 | two-component sensor histidine kinase, KaiC-interacting protein, involved in circadian rhythm | ![]() |
| sll0752 | 2418793 | hypothetical protein | ![]() |
|
| sll0757 | purF | 2413642 | amidophosphoribosyltransferase | ![]() |
| sll0762 | 2409355 | unknown protein | ![]() |
|
| sll0764 | urtD | 2408127 | urea transport system ATP-binding protein | ![]() |
| sll0765 | 2406376 | hypothetical protein | ![]() |
|
| sll0766 | radC | 2406098 | DNA repair protein RadC | ![]() |
| sll0771 | glcP, gtr | 2400078 | glucose transport protein | ![]() |
| sll0772 | 2398848 | probable porin; major outer membrane protein | ![]() |
|
| sll0779 | 3076973 | unknown protein | ![]() |
|
| sll0781 | 3075468 | hypothetical protein | ![]() |
Column Description
ORF: ORF name
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
