ORF: sll0771
| ORF name | sll0771 | |||
|---|---|---|---|---|
| Gene name | glcP, gtr | |||
| Location of mutation | 2400078 | |||
| Product description | glucose transport protein | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0771 |
| ORF name | sll0771 | |||
|---|---|---|---|---|
| Gene name | glcP, gtr | |||
| Location of mutation | 2400078 | |||
| Product description | glucose transport protein | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0771 |