ORF: sll0764
| ORF name | sll0764 | |||
|---|---|---|---|---|
| Gene name | urtD | |||
| Location of mutation | 2408127 | |||
| Product description | urea transport system ATP-binding protein | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0764 |
| ORF name | sll0764 | |||
|---|---|---|---|---|
| Gene name | urtD | |||
| Location of mutation | 2408127 | |||
| Product description | urea transport system ATP-binding protein | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0764 |