ORF: sll0772
| ORF name | sll0772 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 2398848 | |||
| Product description | probable porin; major outer membrane protein | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0772 |
| ORF name | sll0772 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 2398848 | |||
| Product description | probable porin; major outer membrane protein | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | sll0772 |