Search Results
Submit New Query
Search Results
793 records are found.Narrow The Query
| ORF | Gene | Location | Product | View |
|---|---|---|---|---|
| ssl0452 | nblA | 1523880 | phycobilisome degradation protein NblA | ![]() |
| ssl0461 | 1515374 | hypothetical protein | ![]() |
|
| ssl0769 | 2558450 | putative transposase | ![]() |
|
| ssl1426 | rpl35 | 2405214 | 50S ribosomal protein L35 | ![]() |
| ssl1464 | 3067538 | unknown protein | ![]() |
|
| ssl1552 | 2844991 | unknown protein | ![]() |
|
| ssl1922 | 520927 | putative transposase [ISY523l(partial copy): 520871 - 521420] | ![]() |
|
| ssl1923 | 520818 | hypothetical protein | ![]() |
|
| ssl2065 | 78171 | unknown protein | ![]() |
|
| ssl2615 | atpH | 176365 | ATP synthase C chain of CF(0) | ![]() |
| ssl2922 | vapB | 474347 | similar to virulence-associated protein VapB | ![]() |
| ssl3044 | 1975829 | probable ferredoxin | ![]() |
|
| ssr0330 | ftrV | 2746132 | ferredoxin-thioredoxin reductase, variable chain | ![]() |
| ssr0335 | 2754779 | unknown protein | ![]() |
|
| ssr0390 | psaK1 | 156421 | photosystem I reaction center subunit X | ![]() |
| ssr0706 | 2708028 | unknown protein | ![]() |
|
| ssr1473 | 1370680 | hypothetical protein | ![]() |
|
| ssr1698 | 637936 | hypothetical protein | ![]() |
|
| ssr1736 | rpl32 | 502196 | 50S ribosomal protein L32 rpl32 | ![]() |
| ssr1765 | 382552 | hypothetical protein | ![]() |
Column Description
ORF: ORF name
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
