ORF: ssr0330
| ORF name | ssr0330 | |||
|---|---|---|---|---|
| Gene name | ftrV | |||
| Location of mutation | 2746132 | |||
| Product description | ferredoxin-thioredoxin reductase, variable chain | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | ssr0330 |
| ORF name | ssr0330 | |||
|---|---|---|---|---|
| Gene name | ftrV | |||
| Location of mutation | 2746132 | |||
| Product description | ferredoxin-thioredoxin reductase, variable chain | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | ssr0330 |