ORF: ssl1922
| ORF name | ssl1922 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 520927 | |||
| Product description | putative transposase [ISY523l(partial copy): 520871 - 521420] | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | ssl1922 |
| ORF name | ssl1922 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 520927 | |||
| Product description | putative transposase [ISY523l(partial copy): 520871 - 521420] | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | ssl1922 |