ORF: ssr0390
| ORF name | ssr0390 | |||
|---|---|---|---|---|
| Gene name | psaK1 | |||
| Location of mutation | 156421 | |||
| Product description | photosystem I reaction center subunit X | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | ssr0390 |
| ORF name | ssr0390 | |||
|---|---|---|---|---|
| Gene name | psaK1 | |||
| Location of mutation | 156421 | |||
| Product description | photosystem I reaction center subunit X | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | ssr0390 |