Search Results
Submit New Query
Search Results
793 records are found.Narrow The Query
| ORF | Gene | Location | Product | View |
|---|---|---|---|---|
| slr1383 | 680170 | unknown protein | ![]() |
|
| slr1390 | ftsH | 697191 | cell division protein FtsH | ![]() |
| slr1393 | hik1 | 702047 | phytochrome-like protein, two-component sensor histidine kinase | ![]() |
| slr1397 | 708219 | unknown protein | ![]() |
|
| slr1398 | 709310 | unknown protein | ![]() |
|
| slr1400 | hik38 | 402370 | two-component hybrid sensor and regulator | ![]() |
| slr1411 | 170973 | hypothetical protein | ![]() |
|
| slr1415 | 181401 | hypothetical protein | ![]() |
|
| slr1416 | 182631 | similar to MorR protein | ![]() |
|
| slr1485 | 36428 | putative phosphatidylinositol phosphate kinase, salt-induced periplasmic protein | ![]() |
|
| slr1488 | 38150 | multidrug resistance family ABC transporter | ![]() |
|
| slr1489 | 38994 | transcriptional regulator | ![]() |
|
| slr1490 | fhuA | 39756 | ferrichrome-iron receptor | ![]() |
| slr1491 | fecB | 42826 | iron(III) dicitrate transport system substrate-binding protein | ![]() |
| slr1501 | 60352 | probable acetyltransferase | ![]() |
|
| slr1510 | plsZ | 1597762 | fatty acid/phospholipid synthesis protein PlsX | ![]() |
| slr1512 | 1600768 | sodium-dependent bicarbonate transporter | ![]() |
|
| slr1519 | 1611149 | hypothetical protein | ![]() |
|
| slr1524 | 1617312 | putative transposase | ![]() |
|
| slr1557 | 3363088 | hypothetical protein | ![]() |
Column Description
ORF: ORF name
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
