ORF: slr1512
| ORF name | slr1512 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 1600768 | |||
| Product description | sodium-dependent bicarbonate transporter | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr1512 |
| ORF name | slr1512 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 1600768 | |||
| Product description | sodium-dependent bicarbonate transporter | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr1512 |