ORF: slr1510
| ORF name | slr1510 | |||
|---|---|---|---|---|
| Gene name | plsZ | |||
| Location of mutation | 1597762 | |||
| Product description | fatty acid/phospholipid synthesis protein PlsX | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr1510 |
| ORF name | slr1510 | |||
|---|---|---|---|---|
| Gene name | plsZ | |||
| Location of mutation | 1597762 | |||
| Product description | fatty acid/phospholipid synthesis protein PlsX | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr1510 |