ORF: slr1488 [BOX: 10_G_10]
| ORF name | slr1488 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 38150 | |||
| Product description | multidrug resistance family ABC transporter | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr1488 |
| ORF name | slr1488 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 38150 | |||
| Product description | multidrug resistance family ABC transporter | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr1488 |