Search Results
Submit New Query
Search Results
793 records are found.Narrow The Query
| ORF | Gene | Location | Product | View |
|---|---|---|---|---|
| slr0496 | 2628846 | unknown protein | ![]() |
|
| slr0500 | 2907265 | imidazoleglycerol-phosphate dehydratase | ![]() |
|
| slr0502 | 2912185 | cobalamin synthesis protein cobW homolog | ![]() |
|
| slr0506 | 2915406 | light-dependent NADPH-protochlorophyllide oxidoreductase | ![]() |
|
| slr0522 | 2934538 | unknown protein | ![]() |
|
| slr0523 | 2940508 | similar to dethiobiotin synthetase | ![]() |
|
| slr0603 | 3563930 | DNA polymerase III alpha subunit [Contains Ssp dnaE intein] | ![]() |
|
| slr0604 | 3566289 | GTP-binding protein | ![]() |
|
| slr0605 | 3566774 | hypothetical protein | ![]() |
|
| slr0612 | 1380 | probable pseudouridine synthase | ![]() |
|
| slr0618 | cobQ | 2955353 | cobyric acid synthase | ![]() |
| slr0630 | 2646758 | hypothetical protein | ![]() |
|
| slr0634 | 2655719 | unknown protein | ![]() |
|
| slr0635 | 2656141 | hypothetical protein | ![]() |
|
| slr0636 | 2657900 | probable cobalamin [5'-phosphate] synthase | ![]() |
|
| slr0637 | 2659437 | hypothetical protein | ![]() |
|
| slr0638 | glyQ | 2660184 | glycyl-tRNA synthetase alpha chain | ![]() |
| slr0640 | hik27 | 2662000 | two-component sensor histidine kinase | ![]() |
| slr0642 | 2664537 | hypothetical protein | ![]() |
|
| slr0643 | 2666111 | hypothetical protein | ![]() |
Column Description
ORF: ORF name
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
