ORF: slr0636 [BOX: 08_C_01]
| ORF name | slr0636 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 2657900 | |||
| Product description | probable cobalamin [5'-phosphate] synthase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0636 |
| ORF name | slr0636 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 2657900 | |||
| Product description | probable cobalamin [5'-phosphate] synthase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0636 |