ORF: slr0500 [BOX: 13_F_03]
| ORF name | slr0500 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 2907265 | |||
| Product description | imidazoleglycerol-phosphate dehydratase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0500 |
| ORF name | slr0500 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 2907265 | |||
| Product description | imidazoleglycerol-phosphate dehydratase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0500 |