ORF: slr0638 [BOX: 08_C_04]
| ORF name | slr0638 | |||
|---|---|---|---|---|
| Gene name | glyQ | |||
| Location of mutation | 2660184 | |||
| Product description | glycyl-tRNA synthetase alpha chain | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0638 |
| ORF name | slr0638 | |||
|---|---|---|---|---|
| Gene name | glyQ | |||
| Location of mutation | 2660184 | |||
| Product description | glycyl-tRNA synthetase alpha chain | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0638 |