Search Results
Submit New Query
Search Results
793 records are found.Narrow The Query
| ORF | Gene | Location | Product | View |
|---|---|---|---|---|
| slr0208 | 2745638 | hypothetical protein | ![]() |
|
| slr0210 | hik9 | 2748648 | two-component sensor histidine kinase | ![]() |
| slr0211 | 2749685 | hypothetical protein | ![]() |
|
| slr0212 | metH | 2751477 | 5-methyltetrahydrofolate--homocysteine methyltransferase | ![]() |
| slr0222 | 159713 | putative purple acid phosphatase | ![]() |
|
| slr0228 | ftsH | 2529052 | cell division protein FtsH | ![]() |
| slr0236 | 137495 | similar to glutathione S-transferase | ![]() |
|
| slr0237 | 138383 | glycogen operon protein GlgX homolog | ![]() |
|
| slr0240 | 142756 | transcriptional regulator | ![]() |
|
| slr0241 | 143067 | hypothetical protein | ![]() |
|
| slr0243 | 144731 | hypothetical protein | ![]() |
|
| slr0244 | 146153 | hypothetical protein | ![]() |
|
| slr0249 | 153672 | hypothetical protein | ![]() |
|
| slr0252 | 155851 | probable precorrin-6x reductase | ![]() |
|
| slr0254 | 160824 | hypothetical protein | ![]() |
|
| slr0257 | ctpB | 169368 | periplasmic carboxyl-terminal protease | ![]() |
| slr0261 | 1510755 | NADH dehydrogenase subunit 7 | ![]() |
|
| slr0263 | 1511942 | hypothetical protein | ![]() |
|
| slr0265 | 1513252 | putative transposase [ISY523_c] | ![]() |
|
| slr0269 | 1522703 | hypothetical protein | ![]() |
Column Description
ORF: ORF name
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
