ORF: slr0210 [BOX: 05_F_02]
| ORF name | slr0210 | |||
|---|---|---|---|---|
| Gene name | hik9 | |||
| Location of mutation | 2748648 | |||
| Product description | two-component sensor histidine kinase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0210 |
| ORF name | slr0210 | |||
|---|---|---|---|---|
| Gene name | hik9 | |||
| Location of mutation | 2748648 | |||
| Product description | two-component sensor histidine kinase | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0210 |