ORF: slr0237 [BOX: 10_D_10]
| ORF name | slr0237 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 138383 | |||
| Product description | glycogen operon protein GlgX homolog | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0237 |
| ORF name | slr0237 | |||
|---|---|---|---|---|
| Gene name | N/A | |||
| Location of mutation | 138383 | |||
| Product description | glycogen operon protein GlgX homolog | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0237 |