ORF: slr0257
| ORF name | slr0257 | |||
|---|---|---|---|---|
| Gene name | ctpB | |||
| Location of mutation | 169368 | |||
| Product description | periplasmic carboxyl-terminal protease | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0257 |
| ORF name | slr0257 | |||
|---|---|---|---|---|
| Gene name | ctpB | |||
| Location of mutation | 169368 | |||
| Product description | periplasmic carboxyl-terminal protease | |||
| Graphical image of fluorescence kinetics |
|
|||
| Similar ORF list | ||||
| Link to CyanoBase | slr0257 |