Search Results
Submit New Query
Search Results
793 records are found.Narrow The Query
| ORF | Gene | Location | Product | View |
|---|---|---|---|---|
| slr0082 | 2886914 | hypothetical protein | ![]() |
|
| slr0083 | crhR | 2888242 | RNA helicase Light | ![]() |
| slr0084 | hisH | 2890680 | amidotransferase HisH hisH | ![]() |
| slr0086 | dnaK | 2893275 | similar to DnaK protein | ![]() |
| slr0088 | 2895543 | beta-carotene ketolase crtO | ![]() |
|
| slr0091 | 2898729 | aldehyde dehydrogenase | ![]() |
|
| slr0093 | dnaJ | 2901286 | DnaJ protein, heat shock protein 40, molecular chaperone | ![]() |
| slr0095 | 2902055 | o-metyltransferase | ![]() |
|
| slr0096 | 2903869 | low affinity sulfate transporter | ![]() |
|
| slr0099 | 2968823 | putative transposase | ![]() |
|
| slr0104 | 2973549 | hypothetical protein | ![]() |
|
| slr0105 | 2979002 | hypothetical protein | ![]() |
|
| slr0108 | 2985581 | unknown protein | ![]() |
|
| slr0110 | 2992407 | hypothetical protein | ![]() |
|
| slr0111 | 2992810 | unknown protein | ![]() |
|
| slr0112 | 2993552 | unknown protein | ![]() |
|
| slr0114 | 2995022 | putative PP2C-type protein phosphatase | ![]() |
|
| slr0115 | rpaA, ycf27 | 2996498 | response regulator for energy transfer from phycobilisomes to photosystems | ![]() |
| slr0118 | thiC | 2999244 | thiamine biosynthesis protein ThiC | ![]() |
| slr0119 | 3000810 | hypothetical protein | ![]() |
Column Description
ORF: ORF name
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
Gene: Gene name
Location: Location of mutation
Product: Product description
View: View the record in detail
